Mạ Điện ( nhũ xám )
Gửi bởi root vào lúc Thứ Tư, 04/07/2010 - 15:39
in
TT | ĐỘ DÀY ( mm ) |
CHIỀU RỘNG ( mm ) |
TRỌNG LƯỢNG ( kg/cuộn ) |
GHI CHÚ |
1 | 0.60 | 1,510 | 6,100 | |
2 | 0.65 | 1,100 | 7,910 | |
3 | 0.65 | 1,265 | 3,070 | |
4 | 0.65 | 1,265 | 4,230 | |
5 | 0.65 | 1,300 | 3,710 | |
6 | 0.70 | 1,555 | 7,700 | |
7 | 0.70 | 1,555 | 3,290 | |
8 | 0.70 | 1,555 | 8,670 | |
9 | 0.75 | 940 | 3,090 | |
10 | 0.75 | 955 | 3,050 | |
11 | 0.75 | 1,775 | 3,900 | |
12 | 0.75 | 1,775 | 4,650 | |
13 | 0.75 | 1,775 | 4,780 | |
14 | 0.75 | 1,800 | 3,170 | |
15 | 0.75 | 1,830 | 3,910 | |
16 | 0.75 | 1,830 | 5,380 | |
17 | 0.75 | 1,830 | 5,680 | |
18 | 0.75 | 1,830 | 6,440 | |
19 | 0.80 | 910 | 7,230 | |
20 | 0.80 | 1,575 | 4,120 | |
21 | 0.80 | 1,595 | 3,940 | |
22 | 0.80 | 1,680 | 3,950 | |
23 | 0.80 | 1,680 | 4,470 | |
24 | 0.80 | 1,680 | 5,640 | |
25 | 0.80 | 1,840 | 6,660 | |
26 | 2.00 | 1,475 | 3,950 | |
27 | 2.90 | 1,040 | 4,700 | |
TỔNG CỘNG | 133,390 |
TT | ĐỘ DÀY ( mm ) |
CHIỀU RỘNG ( mm ) |
TRỌNG LƯỢNG ( kg/cuộn ) |
GHI CHÚ |
1 | 0.65 | 1,088 | 5,490 | |
2 | 0.65 | 1,235 | 4,050 | |
3 | 0.65 | 1,265 | 3,280 | |
4 | 0.65 | 1,395 | 3,840 | |
5 | 0.70 | 820 | 5,420 | |
6 | 0.70 | 830 | 3,800 | |
7 | 0.70 | 870 | 7,180 | |
8 | 0.70 | 1,000 | 5,590 | |
9 | 0.70 | 1,150 | 5,090 | |
10 | 0.70 | 1,400 | 3,880 | |
11 | 0.70 | 1,405 | 3,110 | |
12 | 0.70 | 1,555 | 3,670 | |
13 | 0.75 | 860 | 3,450 | |
14 | 0.75 | 861 | 7,920 | |
15 | 0.75 | 938 | 8,680 | |
16 | 0.75 | 1,188 | 4,830 | |
17 | 0.75 | 1,260 | 3,310 | |
18 | 0.75 | 1,375 | 6,160 | |
19 | 0.80 | 930 | 4,100 | |
20 | 1.40 | 1,090 | 6,820 | |
TỔNG CỘNG | 99,670 |
TT | ĐỘ DÀY ( mm ) |
CHIỀU RỘNG ( mm ) |
TRỌNG LƯỢNG ( kg/cuộn ) |
GHI CHÚ |
1 | 0.60 | 1,480 | 1,980 | |
2 | 0.60 | 1,600 | 1,820 | |
3 | 0.60 | 1,600 | 2,990 | |
4 | 0.65 | 748 | 2,690 | |
5 | 0.65 | 750 | 2,420 | |
6 | 0.65 | 750 | 2,510 | |
7 | 0.65 | 1,095 | 2,290 | |
8 | 0.65 | 1,165 | 1,750 | |
9 | 0.65 | 1,165 | 1,890 | |
10 | 0.65 | 1,165 | 2,130 | |
11 | 0.65 | 1,445 | 1,810 | |
12 | 0.65 | 1,500 | 2,210 | |
13 | 0.65 | 1,540 | 2,700 | |
14 | 0.65 | 1,541 | 2,890 | |
15 | 0.70 | 718 | 2,600 | |
16 | 0.70 | 905 | 1,590 | |
17 | 0.70 | 905 | 1,980 | |
18 | 0.70 | 1,106 | 1,570 | |
19 | 0.70 | 1,135 | 2,210 | |
20 | 0.70 | 1,219 | 1,880 | |
21 | 0.70 | 1,290 | 1,850 | |
22 | 0.70 | 1,290 | 2,680 | |
23 | 0.70 | 1,290 | 2,880 | |
24 | 0.70 | 1,350 | 2,280 | |
25 | 0.70 | 1,400 | 1,630 | |
26 | 0.70 | 1,440 | 2,160 | |
27 | 0.70 | 1,450 | 2,870 | |
28 | 0.70 | 1,500 | 1,900 | |
29 | 0.70 | 1,511 | 2,410 | |
30 | 0.70 | 1,515 | 2,670 | |
31 | 0.70 | 1,558 | 2,870 | |
32 | 0.70 | 1,560 | 1,520 | |
33 | 0.70 | 1,560 | 1,570 | |
34 | 0.70 | 1,560 | 1,710 | |
35 | 0.70 | 1,560 | 2,090 | |
36 | 0.70 | 1,560 | 2,220 | |
37 | 0.70 | 1,568 | 1,540 | |
38 | 0.70 | 1,568 | 1,780 | |
39 | 0.70 | 1,568 | 2,160 | |
40 | 0.70 | 1,568 | 2,330 | |
41 | 0.70 | 1,568 | 2,390 | |
42 | 0.70 | 1,568 | 2,610 | |
43 | 0.75 | 902 | 2,500 | |
44 | 0.75 | 1,205 | 1,590 | |
45 | 0.75 | 1,205 | 2,060 | |
46 | 0.75 | 1,297 | 1,600 | |
47 | 0.75 | 1,297 | 2,110 | |
48 | 0.75 | 1,375 | 2,190 | |
49 | 0.75 | 1,460 | 1,770 | |
50 | 0.75 | 1,460 | 2,750 | |
51 | 0.75 | 1,460 | 2,770 | |
52 | 0.75 | 1,460 | 2,950 | |
53 | 0.75 | 1,468 | 1,690 | |
54 | 0.75 | 1,468 | 2,490 | |
55 | 0.75 | 1,580 | 1,530 | |
56 | 0.75 | 1,580 | 2,840 | |
57 | 0.80 | 810 | 6,065 | |
58 | 0.80 | 980 | 2,530 | |
59 | 0.80 | 1,165 | 4,545 | |
60 | 0.80 | 1,470 | 1,940 | |
61 | 0.80 | 1,510 | 4,820 | |
62 | 0.80 | 1,515 | 1,860 | |
63 | 0.80 | 1,515 | 2,060 | |
64 | 0.80 | 1,515 | 2,130 | |
65 | 0.80 | 1,515 | 2,280 | |
66 | 0.80 | 1,515 | 2,470 | |
67 | 0.80 | 1,515 | 2,530 | |
68 | 1.40 | 700 | 1,860 | |
69 | 1.40 | 1,155 | 1,550 | |
70 | 2.00 | 955 | 1,660 | |
TỔNG CỘNG | 161,170 |
TT | ĐỘ DÀY ( mm ) |
CHIỀU RỘNG ( mm ) |
TRỌNG LƯỢNG ( kg/cuộn ) |
GHI CHÚ |
1 | 0.50 | 1,223 | 2,690 | giãn biên |
2 | 0.55 | 1,480 | 1,740 | gẫy mặt |
3 | 0.75 | 860 | 2,210 | 0.9 vài vòng |
4 | 0.75 | 940 | 1,860 | |
5 | 0.75 | 1,095 | 1,020 | |
6 | 0.75 | 1,280 | 1,290 | |
7 | 0.75 | 1,725 | 720 | |
8 | 0.75 | 1,830 | 1,360 | 0.50 x 1330 |
9 | 0.80 | 600 | 2,030 | |
10 | 0.80 | 911 | 1,180 | mềm gẫy |
11 | 0.80 | 911 | 1,350 | mềm gẫy |
12 | 0.80 | 922 | 2,450 | ok |
13 | 0.80 | 950 | 1,240 | ok |
14 | 0.80 | 970 | 1,160 | ok |
15 | 1.60 | 1,027 | 3,460 | nhũ xanh_ok |
16 | 1.60 | 1,120 | 5,240 | ok |
17 | 2.20 | 1,045 | 1,270 | dai |
18 | 2.23 | 1,006 | 1,460 | |
19 | 2.26 | 1,054 | 1,155 | |
20 | 2.30 | 790 | 1,290 | 1.95 x 1380 |
21 | 2.30 | 1,006 | 1,340 | |
22 | 2.30 | 1,006 | 2,130 | |
23 | 2.30 | 1,006 | 2,250 | |
24 | 2.30 | 1,025 | 2,120 | |
25 | 2.30 | 1,050 | 1,420 | |
26 | 2.30 | 1,065 | 2,450 | |
27 | 2.35 | 590 | 1,055 | dai |
28 | 2.35 | 590 | 1,055 | dai |
29 | 2.35 | 1,065 | 2,950 | ok |
30 | 2.35 | 1,085 | 1,110 | ok |
31 | 2.35 | 1,100 | 1,910 | |
32 | 2.40 | 1,190 | 5,100 | nối 2.9 |
33 | 2.60 | 930 | 4,160 | |
34 | 2.63 | 1,055 | 4,750 | |
35 | 3.57 | 1,189 | 1,200 | ok |
36 | 3.90 | 1,106 | 2,305 | ok |
37 | 4.47 | 1,248 | 1,070 | ok |
TỔNG CỘNG | 74,550 |
TT | ĐỘ DÀY ( mm ) |
CHIỀU RỘNG ( mm ) |
TRỌNG LƯỢNG ( kg/cuộn ) |
GHI CHÚ |
1 | 1.35 | 935 | 3,460 | |
2 | 1.35 | 1,067 | 1,550 | |
3 | 1.35 | 1,067 | 1,710 | |
4 | 1.40 | 840 | 2,120 | |
5 | 1.40 | 968 | 1,330 | |
6 | 1.40 | 968 | 2,860 | |
7 | 1.40 | 1,067 | 2,690 | |
8 | 1.40 | 1,067 | 2,708 | |
9 | 1.40 | 1,080 | 2,410 | |
10 | 1.40 | 1,080 | 2,950 | |
11 | 1.40 | 1,080 | 5,266 | |
12 | 1.40 | 1,080 | 5,310 | |
13 | 1.40 | 1,150 | 5,338 | |
14 | 1.40 | 1,150 | 5,372 | |
15 | 1.40 | 1,150 | 5,432 | |
16 | 1.40 | 1,150 | 5,446 | |
17 | 1.40 | 1,235 | 6,118 | |
18 | 1.43 | 787 | 2,210 | |
TỔNG CỘNG | 64,280 |
TT | ĐỘ DÀY ( mm ) |
CHIỀU RỘNG ( mm ) |
TRỌNG LƯỢNG ( kg/cuộn ) |
GHI CHÚ |
1 | 0.65 | 1,698 | 770 | |
2 | 0.70 | 1,600 | 288 | |
3 | 0.70 | 1,645 | 515 | |
4 | 0.75 | 855 | 880 | |
5 | 0.75 | 880 | 294 | |
6 | 0.75 | 880 | 368 | |
7 | 0.75 | 880 | 439 | |
8 | 0.75 | 940 | 378 | |
9 | 0.75 | 940 | 507 | |
10 | 0.75 | 940 | 960 | |
11 | 0.75 | 945 | 348 | |
12 | 0.75 | 960 | 860 | |
13 | 0.75 | 1,015 | 371 | |
14 | 0.75 | 1,015 | 498 | |
15 | 0.75 | 1,030 | 366 | |
16 | 0.75 | 1,030 | 371 | |
17 | 0.75 | 1,030 | 384 | |
18 | 0.75 | 1,095 | 312 | |
19 | 0.75 | 1,095 | 336 | |
20 | 0.75 | 1,100 | 880 | |
21 | 0.75 | 1,105 | 386 | |
22 | 0.75 | 1,115 | 418 | |
23 | 0.75 | 1,188 | 307 | |
24 | 0.75 | 1,200 | 348 | |
25 | 0.75 | 1,219 | 375 | |
26 | 0.75 | 1,280 | 337 | |
27 | 0.75 | 1,280 | 413 | |
28 | 0.75 | 1,280 | 421 | |
29 | 0.75 | 1,280 | 482 | |
30 | 0.75 | 1,320 | 600 | |
31 | 0.75 | 1,320 | 428 | |
32 | 0.75 | 1,350 | 465 | |
33 | 0.75 | 1,350 | 720 | |
34 | 0.75 | 1,365 | 750 | |
35 | 0.75 | 1,375 | 518 | |
36 | 0.75 | 1,460 | 527 | |
37 | 0.75 | 1,475 | 414 | |
38 | 0.75 | 1,475 | 730 | |
39 | 0.75 | 1,485 | 414 | |
40 | 0.75 | 1,485 | 423 | |
41 | 0.75 | 1,510 | 481 | 0.7 x 1630 |
42 | 0.75 | 1,510 | 495 | |
43 | 0.75 | 1,510 | 529 | ok |
44 | 0.75 | 1,525 | 361 | |
45 | 0.75 | 1,570 | 508 | |
46 | 0.75 | 1,630 | 423 | |
47 | 0.75 | 1,675 | 375 | |
48 | 0.75 | 1,780 | 496 | |
49 | 0.75 | 1,790 | 710 | |
50 | 0.75 | 1,790 | 750 | |
51 | 0.75 | 1,790 | 880 | ok |
52 | 0.75 | 1,800 | 486 | |
53 | 0.75 | 1,830 | 358 | |
54 | 0.75 | 1,830 | 377 | |
55 | 0.75 | 1,830 | 408 | |
56 | 0.75 | 1,830 | 414 | |
57 | 0.75 | 1,830 | 421 | |
58 | 0.75 | 1,830 | 453 | |
59 | 0.75 | 1,830 | 484 | |
60 | 0.75 | 1,830 | 492 | |
61 | 0.75 | 1,830 | 492 | |
62 | 0.75 | 1,830 | 504 | |
63 | 0.75 | 1,830 | 522 | |
64 | 0.75 | 1,830 | 522 | |
65 | 0.75 | 1,830 | 522 | |
66 | 0.75 | 1,830 | 541 | |
67 | 0.75 | 1,830 | 700 | |
68 | 0.75 | 1,830 | 720 | |
69 | 0.75 | 1,830 | 730 | |
70 | 0.75 | 1,830 | 740 | |
71 | 0.75 | 1,830 | 740 | |
72 | 0.75 | 1,830 | 321 | |
73 | 0.75 | 1,830 | 350 | |
74 | 0.75 | 1,830 | 555 | |
75 | 0.78 | 766 | 250 | |
76 | 0.79 | 917 | 205 | |
77 | 0.80 | 910 | 434 | |
78 | 0.80 | 911 | 650 | |
79 | 0.80 | 941 | 420 | |
80 | 0.80 | 970 | 690 | |
81 | 0.80 | 980 | 349 | |
82 | 0.80 | 980 | 770 | |
83 | 0.80 | 1,030 | 650 | |
84 | 0.80 | 1,165 | 513 | 0.7 x 1101 |
85 | 0.80 | 1,300 | 507 | |
86 | 0.80 | 1,450 | 640 | |
87 | 0.85 | 1,820 | 509 | |
88 | 1.40 | 978 | 665 | |
89 | 1.60 | 900 | 513 | 1.56_xẹp |
90 | 2.30 | 1,005 | 980 | |
91 | 2.30 | 1,040 | 870 | |
92 | 2.60 | 1,290 | 760 | |
93 | 2.65 | 1,190 | 720 | |
94 | 2.85 | 638 | 680 | |
95 | 4.10 | 1,181 | 825 | |
TỔNG CỘNG | 50,061 |
TT | ĐỘ DÀY ( mm ) |
CHIỀU RỘNG ( mm ) |
TRỌNG LƯỢNG ( kg/cuộn ) |
GHI CHÚ |
1 | 0.55 | 920 | 810 | |
2 | 0.60 | 870 | 384 | |
3 | 0.60 | 1,360 | 370 | |
4 | 0.60 | 1,360 | 1,120 | 0.65 x 1625 |
5 | 0.60 | 1,390 | 1,490 | |
6 | 0.60 | 1,500 | 383 | |
7 | 0.60 | 1,500 | 533 | 0.70 x 1650 |
8 | 0.60 | 1,500 | 810 | 0.65 x 1660 |
9 | 0.60 | 1,610 | 840 | |
10 | 0.60 | 1,635 | 462 | 0.70 x 1645 |
11 | 0.65 | 871 | 281 | |
12 | 0.65 | 885 | 1,130 | |
13 | 0.65 | 940 | 362 | 0.75 x 1380 |
14 | 0.65 | 1,050 | 316 | 0.85 x 1100 |
15 | 0.65 | 1,050 | 440 | 0.75 x 1510 |
16 | 0.65 | 1,050 | 780 | |
17 | 0.65 | 1,055 | 590 | |
18 | 0.65 | 1,121 | 1,490 | |
19 | 0.65 | 1,160 | 610 | |
20 | 0.65 | 1,260 | 348 | |
21 | 0.65 | 1,260 | 390 | 0.80 x 1250 |
22 | 0.65 | 1,280 | 404 | 0.70 x 940 |
23 | 0.65 | 1,415 | 489 | 0.60 x 1500 |
24 | 0.65 | 1,625 | 387 | |
25 | 0.65 | 1,625 | 660 | |
26 | 0.65 | 1,655 | 423 | |
27 | 0.65 | 1,660 | 660 | 0.60 x 1550 |
28 | 0.65 | 1,660 | 930 | 0.65 x 1020 |
29 | 0.65 | 1,720 | 402 | |
30 | 0.65 | 1,720 | 730 | |
31 | 0.70 | 785 | 273 | |
32 | 0.70 | 820 | 433 | |
33 | 0.70 | 830 | 414 | |
34 | 0.70 | 830 | 1,750 | |
35 | 0.70 | 855 | 286 | |
36 | 0.70 | 855 | 293 | |
37 | 0.70 | 855 | 461 | 0.65 x 1350 |
38 | 0.70 | 870 | 271 | |
39 | 0.70 | 870 | 276 | |
40 | 0.70 | 870 | 306 | |
41 | 0.70 | 870 | 346 | |
42 | 0.70 | 870 | 373 | |
43 | 0.70 | 870 | 375 | 0.70 x 1000 |
44 | 0.70 | 870 | 770 | |
45 | 0.70 | 870 | 970 | |
46 | 0.70 | 870 | 1,380 | |
47 | 0.70 | 940 | 378 | |
48 | 0.70 | 995 | 422 | 0.70 x 830 |
49 | 0.70 | 995 | 461 | |
50 | 0.70 | 1,000 | 770 | |
51 | 0.70 | 1,020 | 351 | 0.75 x 1280 |
52 | 0.70 | 1,050 | 4,410 | |
53 | 0.70 | 1,050 | 4,670 | |
54 | 0.70 | 1,125 | 1,690 | |
55 | 0.70 | 1,295 | 1,070 | |
56 | 0.70 | 1,340 | 274 | 0.75 x 889 |
57 | 0.70 | 1,355 | 1,270 | 0.80 x 1380 |
58 | 0.70 | 1,430 | 389 | |
59 | 0.70 | 1,430 | 1,000 | 0.60 x 1710 |
60 | 0.70 | 1,455 | 410 | |
61 | 0.70 | 1,455 | 535 | |
62 | 0.70 | 1,455 | 780 | 0.75 x 1280 |
63 | 0.70 | 1,455 | 890 | |
64 | 0.70 | 1,455 | 1,620 | |
65 | 0.70 | 1,496 | 900 | |
66 | 0.70 | 1,515 | 800 | |
67 | 0.70 | 1,515 | 1,160 | 0.70 x 1615 |
68 | 0.70 | 1,570 | 382 | 0.65 x 1650 |
69 | 0.70 | 1,570 | 411 | |
70 | 0.70 | 1,570 | 442 | |
71 | 0.70 | 1,570 | 467 | |
72 | 0.70 | 1,570 | 533 | 0.75 x 1280 |
73 | 0.70 | 1,570 | 650 | 0.60 x 1505 |
74 | 0.70 | 1,570 | 700 | |
75 | 0.70 | 1,570 | 920 | |
76 | 0.70 | 1,570 | 950 | |
77 | 0.70 | 1,570 | 1,002 | |
78 | 0.70 | 1,570 | 1,840 | |
79 | 0.70 | 1,605 | 640 | 0.60 x 1700 |
80 | 0.70 | 1,625 | 1,800 | |
81 | 0.70 | 1,645 | 430 | 0.85 x 1830 |
82 | 0.70 | 1,645 | 464 | 0.75 x 1015 |
83 | 0.70 | 1,645 | 900 | 0.85 x 1820 |
84 | 0.70 | 1,645 | 920 | |
85 | 0.70 | 1,645 | 1,150 | 0.85 x 1830 |
86 | 0.70 | 1,740 | 522 | 0.70 x 1540 |
87 | 0.70 | 1,747 | 1,000 | |
88 | 0.70 | 1,800 | 461 | |
89 | 0.70 | 1,800 | 870 | |
90 | 0.75 | 855 | 280 | |
91 | 0.75 | 855 | 304 | |
92 | 0.75 | 860 | 1,060 | |
93 | 0.75 | 865 | 302 | |
94 | 0.75 | 865 | 350 | |
95 | 0.75 | 865 | 950 | |
96 | 0.75 | 865 | 3,330 | |
97 | 0.75 | 880 | 291 | 0.70 x 1000 |
98 | 0.75 | 880 | 369 | |
99 | 0.75 | 880 | 630 | |
100 | 0.75 | 880 | 720 | |
101 | 0.75 | 880 | 770 | |
102 | 0.75 | 880 | 850 | |
103 | 0.75 | 880 | 880 | |
104 | 0.75 | 940 | 263 | |
105 | 0.75 | 940 | 319 | |
106 | 0.75 | 940 | 630 | 0.70 x 1350 |
107 | 0.75 | 1,015 | 306 | |
108 | 0.75 | 1,015 | 404 | 0.70 x 870 |
109 | 0.75 | 1,015 | 880 | 0.80 x 1450 |
110 | 0.75 | 1,095 | 372 | 0.65 x 1415 |
111 | 0.75 | 1,200 | 670 | 0.75 x 860 |
112 | 0.75 | 1,280 | 378 | |
113 | 0.75 | 1,280 | 385 | 0.70 x 860 |
114 | 0.75 | 1,280 | 386 | |
115 | 0.75 | 1,280 | 386 | |
116 | 0.75 | 1,280 | 441 | |
117 | 0.75 | 1,280 | 1,290 | |
118 | 0.75 | 1,295 | 840 | |
119 | 0.75 | 1,295 | 930 | |
120 | 0.75 | 1,375 | 1,110 | |
121 | 0.75 | 1,510 | 730 | 0.65 x 1625 |
122 | 0.75 | 1,570 | 496 | 0.70 x 1600 |
123 | 0.75 | 1,630 | 920 | |
124 | 0.75 | 1,630 | 1,960 | |
125 | 0.75 | 1,630 | 2,940 | 0.70 x 1320 |
126 | 0.75 | 1,650 | 443 | |
127 | 0.75 | 1,650 | 473 | 0.65 x 1620 |
128 | 0.75 | 1,650 | 660 | 0.75 x 1515 |
129 | 0.75 | 1,675 | 405 | |
130 | 0.75 | 1,675 | 432 | |
131 | 0.75 | 1,775 | 1,110 | |
132 | 0.75 | 1,830 | 670 | |
133 | 0.75 | 1,830 | 730 | |
134 | 0.75 | 1,830 | 750 | 0.70 x 1570 |
135 | 0.75 | 1,830 | 880 | |
136 | 0.75 | 1,830 | 1,230 | 0.65 x 1580 T |
137 | 0.80 | 1,200 | 1,130 | |
138 | 0.80 | 1,680 | 930 | |
139 | 0.80 | 1,680 | 1,740 | 0.65 x 1660 |
140 | 0.80 | 1,805 | 3,420 | 0.70 x 870_10v |
141 | 0.90 | 1,820 | 800 | 0.75 x 1570 |
142 | 1.60 | 900 | 394 | |
143 | 1.60 | 940 | 1,130 | |
144 | 1.60 | 1,155 | 900 | |
145 | 1.60 | 1,540 | 262 | |
146 | 1.70 | 1,500 | 1,354 | |
147 | 1.77 | 1,370 | 322 | |
148 | 1.77 | 1,375 | 1,146 | |
149 | 1.78 | 1,370 | 572 | |
150 | 1.78 | 1,535 | 1,030 | |
151 | 1.79 | 620 | 2,060 | |
152 | 1.79 | 620 | 2,060 | |
153 | 1.80 | 1,335 | 492 | |
154 | 1.80 | 1,370 | 962 | |
155 | 1.80 | 1,375 | 540 | |
156 | 1.80 | 1,540 | 548 | |
157 | 1.80 | 1,580 | 870 | |
158 | 2.00 | 835 | 1,042 | 2.3 |
159 | 2.10 | 1,050 | 374 | |
160 | 2.10 | 1,090 | 594 | |
161 | 2.20 | 870 | 318 | |
162 | 2.25 | 1,015 | 198 | |
163 | 2.27 | 830 | 1,260 | |
164 | 2.30 | 830 | 352 | |
165 | 2.30 | 830 | 432 | |
166 | 2.30 | 920 | 528 | |
167 | 2.30 | 920 | 648 | |
168 | 2.30 | 1,010 | 690 | |
169 | 2.30 | 1,125 | 1,700 | 1.95 x 1000 |
170 | 2.30 | 1,220 | 1,120 | 0.80 x 880 |
171 | 2.30 | 1,360 | 618 | |
172 | 2.35 | 830 | 322 | |
173 | 2.40 | 1,220 | 1,276 | |
174 | 2.50 | 1,305 | 570 | |
175 | 2.60 | 1,130 | 712 | |
176 | 2.62 | 1,190 | 1,500 | |
177 | 2.80 | 1,040 | 850 | |
178 | 2.80 | 1,100 | 954 | |
179 | 2.80 | 1,220 | 660 | |
180 | 3.00 | 910 | 528 | |
181 | 3.00 | 1,030 | 542 | |
182 | 3.00 | 1,219 | 1,670 | 2.30 x 1150 |
183 | 3.10 | 970 | 614 | |
184 | 3.10 | 1,190 | 418 | |
185 | 3.10 | 1,200 | 538 | |
186 | 3.20 | 1,190 | 600 | |
187 | 3.20 | 1,220 | 662 | |
TỔNG CỘNG | 79,213 |
STT | ĐỘ DÀY | CHIỀU RỘNG | TRỌNG LƯỢNG | GHI CHÚ |
1 | 0.65 | 1,245 | 12,850 | |
2 | 0.65 | 1,570 | 12,140 | |
3 | 0.65 | 1,577 | 8,660 | |
4 | 0.65 | 1,685 | 10,790 | |
5 | 0.70 | 1,325 | 4,460 | |
6 | 0.70 | 1,414 | 10,610 | |
7 | 0.70 | 1,480 | 4,490 | |
8 | 0.70 | 1,555 | 6,370 | |
9 | 0.70 | 1,560 | 2,500 | |
10 | 0.70 | 1,560 | 4,350 | |
11 | 0.70 | 1,650 | 11,560 | |
12 | 0.70 | 1,830 | 12,360 | |
13 | 0.75 | 880 | 15,620 | |
14 | 0.75 | 1,677 | 14,740 | |
15 | 0.80 | 1,296 | 3,660 | |
16 | 0.80 | 1,500 | 7,470 | |
17 | 0.80 | 1,118 | 3,640 | |
18 | 0.98 | 984 | 2,020 | |
19 | 1.50 | 1,010 | 2,300 | |
20 | 2.00 | 1,055 | 6,280 | |
21 | 2.00 | 1,131 | 2,058 | |
22 | 2.30 | 1,220 | 1,900 | |
23 | 2.60 | 1,035 | 3,330 | |
24 | 2.60 | 1,205 | 4,100 | |
TỔNG CỘNG | 168,258 |
STT | ĐỘ DÀY | CHIỀU RỘNG | TRỌNG LƯỢNG | GHI CHÚ |
1 | 0.60 | 870 | 3,150 | |
2 | 0.60 | 1,800 | 5,380 | |
3 | 0.65 | 954 | 3,450 | |
4 | 0.65 | 1,660 | 6,260 | |
5 | 0.65 | 1,690 | 5,920 | |
6 | 0.70 | 1,325 | 5,350 | |
7 | 0.70 | 1,325 | 3,070 | |
8 | 0.70 | 1,480 | 3,490 | |
9 | 0.70 | 1,480 | 3,340 | |
10 | 0.70 | 1,560 | 6,540 | |
11 | 0.70 | 1,570 | 4,490 | |
12 | 0.70 | 1,570 | 7,410 | |
13 | 0.70 | 1,570 | 9,200 | |
14 | 0.70 | 1,581 | 6,300 | |
15 | 0.70 | 1,581 | 5,110 | |
16 | 0.75 | 860 | 9,980 | |
17 | 0.75 | 1,630 | 3,630 | |
18 | 0.75 | 1,630 | 5,920 | |
19 | 0.75 | 1,650 | 3,910 | |
20 | 0.75 | 1,650 | 2,180 | |
21 | 0.75 | 1,710 | 6,940 | |
22 | 0.75 | 1,775 | 3,690 | |
23 | 0.75 | 1,810 | 8,280 | |
24 | 0.75 | 1,830 | 3,650 | |
25 | 0.75 | 1,830 | 4,950 | |
26 | 0.75 | 1,830 | 3,130 | |
27 | 0.80 | 1,500 | 5,680 | |
TỔNG CỘNG | 140,400 |
Tin Thép Việt Nam
| |||
Tin Thép Thế Giới
| |||