MẠ KẼM DẠNG CUỘN ( GI )

thep-ma-kem.jpg

 

 

 

 

  

 

A
TT ĐỘ DÀY CHIỀU RỘNG  TRỌNG LƯỢNG
( kg/cuộn ) 
 GHI CHÚ 
1 0.70 890                           8,570  
2 0.70 1060                           5,200  
3 0.70 1490                           4,550 ok, nhũ kẽm 
4 0.70 1500                           6,740 nối 1840 (nhiều)
5 0.70 1845                           7,470 nối 1805
6 0.75 890                           6,050  
7 0.80 1500                           8,020 nhũ kẽm
8 0.80 1680                           6,610  
9 0.90 1500                           5,210 0.85, sần
10 0.92 1500                           4,820 0.85, sần
TỔNG CỘNG                 63,240  
B
TT ĐỘ DÀY CHIỀU RỘNG  TRỌNG LƯỢNG
( kg/cuộn ) 
 GHI CHÚ 
1 0.40 1185 2,845  
2 0.43 1219 2,000  
3 0.45 845 1,825  
4 0.60 672 3,745  
5 0.60 860 4,520  
6 0.60 902 2,190  
7 0.60 1242 4,700  
8 0.68 1219 8,075  
9 0.70 1795                           8,510  
10 0.75 1550                         18,950  
11 0.75 1550                           3,740  
12 0.75 1550                           5,850  
13 0.75 1565                           3,490  
14 0.75 1565                           3,780  
15 0.75 1565                           3,330  
16 0.80 910 2,370  
17 0.80 914 2,890  
18 0.80 914 3,290  
19 0.80 914 3,470  
20 0.80 914 3,900  
21 0.80 914 4,720  
22 0.80 914 5,000  
23 0.80 914 6,280  
24 0.80 958 4,720  
25 0.80 958 7,650  
26 0.80 965 3,320  
27 0.80 965 6,240  
28 0.80 1000                           6,560  
29 0.80 1035                         14,530  
30 0.80 1070                           6,260  
31 0.80 1520 3,830  
32 0.80 1520 5,540  
33 0.80 1520 6,240  
34 0.80 1520 6,610  
35 0.80 1615                           3,850  
36 0.80 1615                           4,740  
37 0.80 1615                           3,290  
38 1.10 914                         16,190  
39 1.10 914                         16,490  
40 2.20 950                         12,260  
41 2.95 1120                           5,670  
42 2.95 1120                           5,880  
TỔNG CỘNG               249,340  
C
TT ĐỘ DÀY CHIỀU RỘNG  TRỌNG LƯỢNG
( kg/cuộn ) 
 GHI CHÚ 
1 0.40 841                           6,170  
2 0.40 841                           5,340  
3 0.40 841                           4,785  
4 0.45 959                           4,390  
5 0.45 959                           4,645  
6 0.52 1238                           5,110  
7 0.60 762                           6,880  
8 0.60 909                           4,685  
9 0.60 914                           4,515  
10 0.60 914                           5,340  
11 0.60 914                           5,065  
12 0.80 862                           5,340  
13 0.80 865                           6,780  
14 0.80 865                           6,470  
15 0.80 904                           6,640  
16 0.80 904                           6,970  
17 0.80 914                           2,255  
18 0.80 914                           2,740  
19 0.80 914                           2,850  
20 0.80 914                           3,290  
21 0.80 914                           5,790  
22 0.80 925                           3,720  
23 0.80 925                           4,730  
24 0.80 925                           5,480  
25 0.80 980                           2,820  
26 0.80 980                           7,350  
27 0.80 1365                           2,750  
28 0.80 1520                           2,610  
29 0.80 1520                           2,860  
30 1.40 1040                           4,890  
31 1.60 1219                           1,960  
32 1.60 1219                           6,300  
TỔNG CỘNG                 151,520  

 

 

 

 

 

                  

 

 

 

 

 

 

 

     

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Tin Thép Việt Nam